| On-Time* Graduation Rate for Students Completing an Individual Studies Certificate+ |
| Year | Graduates | Completed in 1 Year | Completed in 1.5 Years** |
%Completed in 1 Year | %Completed in 1.5 Years |
|---|---|---|---|---|---|
| 2007 | 37 | 0 | 19 | 0.0% | 51.4% |
| 2008 | 19 | 1 | 2 | 5.3% | 10.5% |
| 2009 | 16 | 2 | 2 | 12.5% | 12.5% |
| 2010 | 30 | 9 | 0 | 30.0% | 0.0% |
| 2011 | 17 | 4 | 3 | 23.5% | 17.6% |
|
*On-time is defined as 1 year for certificate programs. +Other Gainful Employment programs not shown to protect the privacy of graduates from programs graduating fewer than 10 graduates. |
| **As FM only graduates in the spring, students attending for 1.5 years also may have completed in 1 year. |