<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulton-Montgomery Community College</title>
	<atom:link href="http://www.fmcc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmcc.edu</link>
	<description>Futures Made. Here</description>
	<lastBuildDate>Wed, 22 May 2013 14:42:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Residential Student Orientation</title>
		<link>http://www.fmcc.edu/2013/05/22/new-student-orientation-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-student-orientation-2</link>
		<comments>http://www.fmcc.edu/2013/05/22/new-student-orientation-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:41:46 +0000</pubDate>
		<dc:creator>kromano</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4745</guid>
		<description><![CDATA[<p>Now that you have made the committment to attend college at FM starting this fall, please plan on attending the orientation program for students that will reside at the Residence Halls to learn college success strategies. Make your transition to college life easier by learning to navigate the system and by becoming involved on campus. We have planned [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/22/new-student-orientation-2/">New Residential Student Orientation</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/GwenCampusWeb.jpg"><img class="alignleft size-full wp-image-4777" alt="GwenCampusWeb" src="http://www.fmcc.edu/wp-content/uploads/2013/05/GwenCampusWeb.jpg" width="271" height="217" /></a>Now that you have made the committment to attend college at FM starting this fall, please plan on attending the orientation program for students that will reside at the Residence Halls to learn college success strategies.</p>
<p>Make your transition to college life easier by learning to navigate the system and by becoming involved on campus. We have planned a full day of college related activities designed to familiarize you with important college topics.</p>
<p><a href="https://docs.google.com/forms/d/1bwrX2_kWHScwjwS_n_suFtmtHxueP8NJaS5SWXFhXNU/viewform">Click here to register for Orientation.</a></p>
<p>Have questions?  Email us at:  <a href="&#109;&#97;&#105;&#108;&#116;&#111;:&#111;&#114;&#105;&#101;&#110;&#116;a&#116;io&#110;&#64;f&#109;c&#99;.&#101;du">o&#114;&#105;entati&#111;&#110;&#64;fmcc.e&#100;u</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/22/new-student-orientation-2/">New Residential Student Orientation</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/22/new-student-orientation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Orientation for Commuter Students</title>
		<link>http://www.fmcc.edu/2013/05/22/fall-orientation-for-commuter-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-orientation-for-commuter-students</link>
		<comments>http://www.fmcc.edu/2013/05/22/fall-orientation-for-commuter-students/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:41:04 +0000</pubDate>
		<dc:creator>kromano</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4781</guid>
		<description><![CDATA[<p>Get your college experience off to a great start! Plan to attend orientation for students that will be commuting to FM.  Learn about college success strategies. We have planned a full day of sessions and activities designed to familiarize you with important college topics. Make your transition to college life easier by learning to navigate the system [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/22/fall-orientation-for-commuter-students/">Fall Orientation for Commuter Students</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/GwenCampusWeb.jpg"><img class="alignleft size-full wp-image-4777" alt="GwenCampusWeb" src="http://www.fmcc.edu/wp-content/uploads/2013/05/GwenCampusWeb.jpg" width="271" height="217" /></a>Get your college experience off to a great start! Plan to attend orientation for students that will be commuting to FM.  Learn about college success strategies. We have planned a full day of sessions and activities designed to familiarize you with important college topics.</p>
<p>Make your transition to college life easier by learning to navigate the system and by becoming involved on campus. We have planned a full day of college related activities designed to familiarize you with important college topics.</p>
<p><a href="https://docs.google.com/forms/d/18FcYf3PswMWXt4_tkQa_2UEaEvxqWSZNrH0VaIO7BlA/viewform">Click here to register for Orientation.</a></p>
<p>Have questions?  Email us at: <a href="ma&#105;&#108;t&#111;&#58;or&#105;en&#116;a&#116;&#105;on&#64;f&#109;cc&#46;edu">&#111;rie&#110;&#116;a&#116;&#105;&#111;&#110;&#64;fmcc.e&#100;&#117;</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/22/fall-orientation-for-commuter-students/">Fall Orientation for Commuter Students</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/22/fall-orientation-for-commuter-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad Classes Thankful for Support</title>
		<link>http://www.fmcc.edu/2013/05/16/grad-classes-thankful-for-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grad-classes-thankful-for-support</link>
		<comments>http://www.fmcc.edu/2013/05/16/grad-classes-thankful-for-support/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:48:03 +0000</pubDate>
		<dc:creator>aradik</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4760</guid>
		<description><![CDATA[<p>Fulton-Montgomery Community College announced a total of 485 candidates for graduation this Friday, May 17 including 31 students from the Nursing program, 11 students from the Radiologic Technology Program, and 39 students from the TRIO program. Although three separate groups, many of these students worked daily with one another sharing similar classes and taking advantage [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/16/grad-classes-thankful-for-support/">Grad Classes Thankful for Support</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_4763" class="wp-caption alignleft" style="width: 335px"><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/TRIO.jpg"><img class="size-medium wp-image-4763" alt="TRIO Students" src="http://www.fmcc.edu/wp-content/uploads/2013/05/TRIO-325x206.jpg" width="325" height="206" /></a><p class="wp-caption-text">TRIO Students</p></div>
<p>Fulton-Montgomery Community College announced a total of 485 candidates for graduation this Friday, May 17 including 31 students from the Nursing program, 11 students from the Radiologic Technology Program, and 39 students from the TRIO program. Although three separate groups, many of these students worked daily with one another sharing similar classes and taking advantage of support services offered through FM such as TRIO SSS. TRIO is funded through a grant from the U.S. Department of Education and participants, many of whom are first generation college students, receive academic and personal support such as one-on-one academic counseling and advice tailored to their needs. Significant to note, each of the 31 Nursing program graduates received support from the federally funded HEAL TH grant, a U.S. Department of Labor American Recovery and Reinvestment Act (ARRA) grant. The HEALTH Grant was designed to assist unemployed and incumbent workers into the healthcare field. FM was ranked among the top five grantees across the nation.</p>
<div id="attachment_4762" class="wp-caption alignleft" style="width: 335px"><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/Rad-Tech.jpg"><img class="size-medium wp-image-4762" alt="Rad Tech Students" src="http://www.fmcc.edu/wp-content/uploads/2013/05/Rad-Tech-325x272.jpg" width="325" height="272" /></a><p class="wp-caption-text">Rad Tech Students</p></div>
<div id="attachment_4761" class="wp-caption alignleft" style="width: 335px"><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/Nursing.jpg"><img class="size-medium wp-image-4761" alt="Nursing Students" src="http://www.fmcc.edu/wp-content/uploads/2013/05/Nursing-325x215.jpg" width="325" height="215" /></a><p class="wp-caption-text">Nursing Students</p></div>
<p>“Being a part of the HEALTH grant has been amazing. This opportunity has changed my life and my family’s. I am not eligible for student loans because I have maxed out with another degree, a degree that has not enabled me to find a job. If it were not for the HEALTH grant I would not have been able to become a nurse. The support from the staff has been a huge bonus. Laura Lander, Coordinator of HEALTH Grant; Jean Karutis, Director of Grants and Grant Funded Programs; and Lacey Arduini, Achievement Advisor, were always available when I needed them for anything. They have done all they can to ensure my success as well as the success of my classmates. I am very grateful at the opportunity to be a part of the HEALTH grant and will never forget the hard work and dedication put into this program by the staff. I came into the program unable to find a job and I am leaving with a career providing more possibilities and options than I could have ever imagined!” stated Julie Murphy, FM Nursing Graduate, Class of 2013.</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/16/grad-classes-thankful-for-support/">Grad Classes Thankful for Support</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/16/grad-classes-thankful-for-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Activities &#8211; Looking Back and Forward</title>
		<link>http://www.fmcc.edu/2013/05/16/student-activities-looking-back-and-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-activities-looking-back-and-forward</link>
		<comments>http://www.fmcc.edu/2013/05/16/student-activities-looking-back-and-forward/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:16:58 +0000</pubDate>
		<dc:creator>dwinchell</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4758</guid>
		<description><![CDATA[<p>Audrey Egelston and Gwen Ossenkop As we wave goodbye to our students and wish them a happy summer, we are left with silent reminders of good times had by all. The halls are empty now, but the mud spots in the Quad from the recent “Foam Dance Party” are just one of the many signs [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/16/student-activities-looking-back-and-forward/">Student Activities &#8211; Looking Back and Forward</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Audrey Egelston and Gwen Ossenkop</p>
<p>As we wave goodbye to our students and wish them a happy summer, we are left with silent reminders of good times had by all. The halls are empty now, but the mud spots in the Quad from the recent “Foam Dance Party” are just one of the many signs of a successful year in Student Activities.</p>
<p>2012-2013 was an incredible year to be at Fulton-Montgomery Community College. The expansion of student housing, renovation of the cafeteria, and the grand opening of Raiders Cove, has made our campus much more accommodating to the nearly 300 residential students living here.</p>
<p>This year, the campus has come alive at night due to the work of two Campus Activities Assistants, John Roth and Meghan Power, who work seven nights a week coordinating events on campus. The partnership between Student Activities and Residence Life helps to ensure there is always something fun for FM students to do, day and night.</p>
<p>On our way back from an end-of-the-semester hiking trip to Vrooman’s Nose in Middleburgh, the bus was filled with chatter as we took back roads through Montgomery County. The students, who were all New York City residents, loved hiking and spending the afternoon outside. “Now I understand why people live here,” said one student. “I love it here, I don’t want to graduate,” said another. These comments have been the resonating thoughts this semester in both Residence Life and Student Activities. Students admit to feeling comfortable with the campus and are becoming engaged outside of the classroom. An energized vibe is apparent now, when walking through FM’s College Union Building. Residential and commuter students are staying and returning to campus for the activities that are being planned. They are flooding the Student Activities office with ideas for programming and are excited about upcoming events.</p>
<p>“The key to successful programming is to make it as diverse as possible,” says Gwen Ossenkop, Student Activities Coordinator. “We have really tried to create activities for all populations here on campus.  We have had everything from western-themed carnivals to student/faculty involvement with the Harlem Rockets entertaining basketball game.”</p>
<p>This year FM has witnessed the creation of four new clubs on campus: The Freestyle Club where students perform improvisation, the Think Peace Club geared toward civility on campus, the OMEVO club designed to assist incoming freshman in feeling connected to the campus, and the Gardens and Trails Club whose main focus is the beautification of the campus.</p>
<p>With the constant collaboration between Residence Life and Student Activities, FM’s résumé of events is certain to grow! Looking forward to the fall semester, students are sure to enjoy all that 2013-2014 has to offer!</p>
<p><i>Audrey Egelston is Assistant Director of Residence Life and Gwen Ossenkop is Student Activities Coordinator.</i></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/16/student-activities-looking-back-and-forward/">Student Activities &#8211; Looking Back and Forward</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/16/student-activities-looking-back-and-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-Up Today for Weekend College Program</title>
		<link>http://www.fmcc.edu/2013/05/15/sign-up-today-for-weekend-college-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sign-up-today-for-weekend-college-program</link>
		<comments>http://www.fmcc.edu/2013/05/15/sign-up-today-for-weekend-college-program/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:36:06 +0000</pubDate>
		<dc:creator>aradik</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4753</guid>
		<description><![CDATA[<p>A partnership between Fulton-Montgomery Community College and SUNY Cobleskill offers the opportunity for students to earn a Bachelor in Business Administration (BBA). Courses will run on Saturdays on FM’s campus. The program is designed for students who completed the A.A.S. in Business Administration from FM, although if the entrance requirements are met, those with other [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/15/sign-up-today-for-weekend-college-program/">Sign-Up Today for Weekend College Program</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A partnership between Fulton-Montgomery Community College and SUNY Cobleskill offers the opportunity for students to earn a Bachelor in Business Administration (BBA). Courses will run on Saturdays on FM’s campus. The program is designed for students who completed the A.A.S. in Business Administration from FM, although if the entrance requirements are met, those with other degrees or appropriate courses could be eligible.</p>
<p>Any person interested in signing up or learning more about this degree program should contact Andrea Scribner, Education and Career Planning Specialist, at (518) 736-FMCC (3622), ext. 8161 or <a href="&#109;&#97;il&#116;o:&#97;n&#100;&#114;&#101;&#97;&#46;&#115;c&#114;i&#98;&#110;&#101;&#114;&#64;f&#109;c&#99;.&#115;&#117;n&#121;&#46;&#101;d&#117;">&#97;n&#100;rea.&#115;cr&#105;bner&#64;&#102;&#109;c&#99;.su&#110;y.&#101;du</a>. Applications are due by June 1.</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/15/sign-up-today-for-weekend-college-program/">Sign-Up Today for Weekend College Program</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/15/sign-up-today-for-weekend-college-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Early Admission Students 2013</title>
		<link>http://www.fmcc.edu/2013/05/14/fm-early-admission-students-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fm-early-admission-students-2013</link>
		<comments>http://www.fmcc.edu/2013/05/14/fm-early-admission-students-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:49:15 +0000</pubDate>
		<dc:creator>kromano</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4733</guid>
		<description><![CDATA[<p>FM is proud of the 98 Early Admit Students who participated in the 2012-2013 academic year.  On May 2nd FM recognized these students in a certificate ceremony.  If you&#8217;re a high school junior who is interested in participating in the Early Admission Program at FM, contact Admissions at 736-3622 ext. 8304.</p><p>The post <a href="http://www.fmcc.edu/2013/05/14/fm-early-admission-students-2013/">FM Early Admission Students 2013</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/EarlyAdmit13Web.jpg"><img class="alignleft  wp-image-4750" alt="EarlyAdmit'13Web" src="http://www.fmcc.edu/wp-content/uploads/2013/05/EarlyAdmit13Web.jpg" width="217" height="163" /></a>FM is proud of the 98 <a href="http://www.fmcc.edu/wp-content/uploads/2013/05/EAS-Group-Photo-2013.jpg">Early Admit Students</a> who participated in the 2012-2013 academic year.  On May 2nd FM recognized these students in a certificate ceremony.  If you&#8217;re a high school junior who is interested in participating in the Early Admission Program at FM, contact Admissions at 736-3622 ext. 8304.</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/14/fm-early-admission-students-2013/">FM Early Admission Students 2013</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/14/fm-early-admission-students-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Golf Classic Features Hole-in-One Vehicle from Mangino Chevrolet</title>
		<link>http://www.fmcc.edu/2013/05/10/annual-golf-classic-features-hole-in-one-vehicle-from-mangino-chevrolet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-golf-classic-features-hole-in-one-vehicle-from-mangino-chevrolet</link>
		<comments>http://www.fmcc.edu/2013/05/10/annual-golf-classic-features-hole-in-one-vehicle-from-mangino-chevrolet/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:17:24 +0000</pubDate>
		<dc:creator>aradik</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4726</guid>
		<description><![CDATA[<p>FM will be hosting its 20th Annual Golf Classic on Wednesday, May 22 at Fox Run Golf Club in Johnstown. This year’s tournament will feature the 2013 Chevy Camaro as the hole-in-one vehicle sponsored by Mangino Chevrolet of Amsterdam. This is the seventh year Mangino Chevrolet has graciously sponsored the hole-in-one vehicle. The Annual Golf [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/10/annual-golf-classic-features-hole-in-one-vehicle-from-mangino-chevrolet/">Annual Golf Classic Features Hole-in-One Vehicle from Mangino Chevrolet</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_4727" class="wp-caption alignleft" style="width: 335px"><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/Mangino.jpg"><img class="size-medium wp-image-4727" alt="Tina Mangino-Coffey, President, Mangino Chevrolet; David Groesbeck, General Manager, Mangino Chevrolet; Lesley Lanzi, FM Foundation Chief Advancement Officer &amp; Executive Director (inside vehicle); Golf Committee Co-Chair &amp; Director of FM’s Information Technology Department Gregg Roth; and Fox Run Golf Pro Rich Scott next to a 2013 Chevy Camaro, this year’s featured hole-in-one vehicle. " src="http://www.fmcc.edu/wp-content/uploads/2013/05/Mangino-325x267.jpg" width="325" height="267" /></a><p class="wp-caption-text">Tina Mangino-Coffey, President, Mangino Chevrolet; David Groesbeck, General Manager, Mangino Chevrolet; Lesley Lanzi, FM Foundation Chief Advancement Officer &amp; Executive Director (inside vehicle); Golf Committee Co-Chair &amp; Director of FM’s Information Technology Department Gregg Roth; and Fox Run Golf Pro Rich Scott next to a 2013 Chevy Camaro, this year’s featured hole-in-one vehicle.</p></div>
<p>FM will be hosting its 20th Annual Golf Classic on Wednesday, May 22 at Fox Run Golf Club in Johnstown. This year’s tournament will feature the 2013 Chevy Camaro as the hole-in-one vehicle sponsored by Mangino Chevrolet of Amsterdam. This is the seventh year Mangino Chevrolet has graciously sponsored the hole-in-one vehicle.</p>
<p>The Annual Golf Classic is the College’s main fundraiser to support its mission and goals. Monies raised through this year’s event will directly assist FM in continuing to raise funds for Raiders Cove, a modern-day gathering space for students located in the vacant pool area on-campus featuring a wireless internet café, an entertainment stage area, and a lounge with gaming tables and flat screen TVs.</p>
<p>Tournament registration is $160.00 per golfer. To register or for further information, contact FM’s Foundation Office at (518) 736-FMCC (3622) ext. 8020.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/10/annual-golf-classic-features-hole-in-one-vehicle-from-mangino-chevrolet/">Annual Golf Classic Features Hole-in-One Vehicle from Mangino Chevrolet</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/10/annual-golf-classic-features-hole-in-one-vehicle-from-mangino-chevrolet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Responds to Needs of Industry, Needs of Students</title>
		<link>http://www.fmcc.edu/2013/05/09/fm-responds-to-needs-of-industry-needs-of-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fm-responds-to-needs-of-industry-needs-of-students</link>
		<comments>http://www.fmcc.edu/2013/05/09/fm-responds-to-needs-of-industry-needs-of-students/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:04:27 +0000</pubDate>
		<dc:creator>dwinchell</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4724</guid>
		<description><![CDATA[<p>Diana Putnam &#38; Amy Radik Curriculum at FM is evolving to keep pace with changing student needs and interests, emerging in-demand fields and occupations, and the employment trends of our local and regional economy.  An integral part of the curriculum design and development process is the regular input gathered from program advisory councils and the [...]</p><p>The post <a href="http://www.fmcc.edu/2013/05/09/fm-responds-to-needs-of-industry-needs-of-students/">FM Responds to Needs of Industry, Needs of Students</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Diana Putnam &amp; Amy Radik</p>
<p>Curriculum at FM is evolving to keep pace with changing student needs and interests, emerging in-demand fields and occupations, and the employment trends of our local and regional economy.  An integral part of the curriculum design and development process is the regular input gathered from program advisory councils and the DACUM (Developing a Curriculum) process.  The DACUM process brings together subject matter specialists from industry to work with a trained facilitator to identify and analyze key occupational characteristics and trends that program faculty use as part of new program development or curricula revision.</p>
<p>Recent DACUMs and advisory meetings have identified advancements and trends in healthcare and associated medical practices that are creating expanded career entry opportunities.  Other DACUM processes have pointed to technology innovations that require increasing levels of support in the interconnected global workplace.  In addition, emerging media trends prompted program development and redesign to address the growing use of interactive media technology and the need for students to create, design, and communicate using multiple media devices and software across multiple platforms including print, film, web, television, and radio. </p>
<p>What does all of this mean?  It means that at FM, we recognize these rapid changes in technology and we respond to them.  After all, it is in our Mission to provide responsive programs.   With that, FM will be offering four new programs this fall.  They include: Communications and Broadcast Media A.S., Computer Networking A.A.S., Digital Communications and Transmedia A.A.S., and Health Sciences A.S.</p>
<p>The Health Sciences A.S. program will prepare graduates to continue their studies in fields such as Chiropractic, Clinical Laboratory Technologist, Dentistry, Forensics, Health Counseling, Medical Imaging, Medicine, Nutrition, Optometry, Pharmacy, Podiatry, Veterinary Medicine, and many others.  The program is a multidisciplinary approach that is well-rounded in the area of the natural sciences, social sciences, communication, and health. </p>
<p>The Computer Networking A.A.S. program will emphasize practical problem-solving skills, the use of computers, networking technology, and written and oral communication skills to achieve a versatile computer networking background.  Upon graduating from this program, students will have the ability to adapt to the ever-changing IT industry.</p>
<p>The Digital Communication and Transmedia A.A.S. program is designed for students with a variety of career goals including graphic design, digital publishing, web design and animation, television, film, and interactive media.  Students will learn to communicate across a range of media platforms, from traditional graphic communication and design concepts to digital workflows and software tools for social media audiences.</p>
<p>Communications is a way to convey information across a multiplicity of mixed media as part of a transmedia process.  The Communications and Broadcast Media A.S. program will help students understand the history, economics, social impact, and employment opportunities of the mass media and teach them how to use digital media concepts to communicate effectively. </p>
<p>“As technology continues to grow and change, so do the needs of our students and our employers,” says FM President Dr. Dustin Swanger.  “Adding these four new programs is just a starting point to meeting such needs.  By continually revamping programs through the DACUM process, adding new programs, and updating our already state-of-the-art labs, we aim to help more students graduate into the working world with a competitive edge.” </p>
<p>To learn more about these new degree programs, contact the Admissions Office at (518) 736-FMCC (3622), ext. 8301. </p>
<p><i>Diana Putnam is Dean of Business, Technology and Health Professions and Amy Radik is Coordinator of PR &amp; Marketing.</i></p>
<p>The post <a href="http://www.fmcc.edu/2013/05/09/fm-responds-to-needs-of-industry-needs-of-students/">FM Responds to Needs of Industry, Needs of Students</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/09/fm-responds-to-needs-of-industry-needs-of-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunking for Dollars</title>
		<link>http://www.fmcc.edu/2013/05/08/dunking-for-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dunking-for-dollars</link>
		<comments>http://www.fmcc.edu/2013/05/08/dunking-for-dollars/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:12:22 +0000</pubDate>
		<dc:creator>aradik</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4718</guid>
		<description><![CDATA[<p>Fulton-Montgomery Community College’s Freestyle Club held a “Dunking Fundraiser” on-campus. For $1.00, students had three chances to dunk a college official, including FM President Dr. Dustin Swanger. &#160;</p><p>The post <a href="http://www.fmcc.edu/2013/05/08/dunking-for-dollars/">Dunking for Dollars</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_4719" class="wp-caption alignleft" style="width: 335px"><a href="http://www.fmcc.edu/wp-content/uploads/2013/05/Dunk_Group.jpg"><img class="size-medium wp-image-4719 " alt="Dunking for Dollars Johnstown -  Fulton-Montgomery Community College’s Freestyle Club held a “Dunking Fundraiser” on-campus.  For $1.00, students had three chances to dunk a college official, including FM President Dr. Dustin Swanger.  Photos: Group:  Freestyle Club members Andy Haag, Amada Buckner, Chartwells Food Service Staff member Dave Milanesi, FM President Dr. Dustin Swanger, Abigail Jock, Club president Idamia Thomas, club treasurer Brad Scott, FM Assistant Professor Jason Radalin with daughter CeCe, Evan Ladd with Dr. Swanger and Evan’s dog Cassie, and in the tank is Alyza Scott " src="http://www.fmcc.edu/wp-content/uploads/2013/05/Dunk_Group-325x205.jpg" width="325" height="205" /></a><p class="wp-caption-text">Freestyle Club members Andy Haag, Amada Buckner, Chartwells Food Service Staff member Dave Milanesi, FM President Dr. Dustin Swanger, Abigail Jock, Club president Idamia Thomas, club treasurer Brad Scott, FM Assistant Professor Jason Radalin with daughter CeCe, Evan Ladd with Dr. Swanger and Evan’s dog Cassie, and in the tank is Alyza Scott</p></div>
<p>Fulton-Montgomery Community College’s Freestyle Club held a “Dunking Fundraiser” on-campus. For $1.00, students had three chances to dunk a college official, including FM President Dr. Dustin Swanger.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fmcc.edu/2013/05/08/dunking-for-dollars/">Dunking for Dollars</a> appeared first on <a href="http://www.fmcc.edu">Fulton-Montgomery Community College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fmcc.edu/2013/05/08/dunking-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGA Presents Annual Awards</title>
		<link>http://www.fmcc.edu/2013/05/07/sga-presents-annual-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sga-presents-annual-awards</link>
		<comments>http://www.fmcc.edu/2013/05/07/sga-presents-annual-awards/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:21:06 +0000</pubDate>
		<dc:creator>aradik</dc:creator>
				<category><![CDATA[General FM News]]></category>

		<guid isPermaLink="false">http://www.fmcc.edu/?p=4712</guid>
