Conference Record: 3-1
| DATE | DAY | OPPONENT | TIME | H/A | W/L |
| Sept. 5 | Wed | SUNY Delhi | 6:00pm | Home | W 3-1 |
| 8 | SA | Alfred POD | TBA | Away | 1-4 |
| 13 | TH | Adirondack | 6:00pm | Home | L 3-0 |
| 15 | SA | Niagara POD | TBA | Away | 0-4 |
| 19 | Wed | Hudson Valley | 6:00pm | Home | W 3-0 |
| 22 | SA | Adirondack POD | TBA | Away | 2-2 |
| 29 | SA | FMCC POD | TBA | Home | 2-1 |
| Oct. 3,2012 | Wed | Columbia-Greene | 6:00pm | Away | W 3-0 |
| 10 | Wed | Mohawk Valley | 6:00pm | Away | |
| 13 | SA | SUNY Delhi POD | TBA | Away | |
| 17 | Wed | Herkimer | 6:00pm | Away | |
| 20 | SA | MVC Tourney (FMCC) | TBA | Home | |
| Regionals | TBA | TBA |










