Overall Record: 1-7
| DATE | DAY | OPPONENT | TIME | H/A | W/L |
| 6 | TH | Herkimer | 4:00pm | Home | L 1-5 |
| 13 | TH | Clinton CC | 6:30pm | Away | L 1-8 |
| 15 | Sat | Finger Lakes | 1:00pm | Away | L 0-10 |
| 16 | Sun | North Country | 1:00pm | Home | L 2-4 |
| 20 | TH | SUNY Delhi | 4:00pm | Away | L 1-5 |
| 22 | SA | Cayuga CC * | 1:00pm | Home | W 4-2 |
| 27 | TH | Hudson Valley | 4:00pm | Home | L 5-2 |
| Oct. 3 | Wed | Jefferson | 5:00pm | Away | L3-6 |
| 6 | SA | Broome CC | 1:00pm | Home | Cancelled |
| 11 | TH | Clinton CC | 4:00pm | Home | |
| 14 | SU | Corning C.C. | 1:00pm | Home | |
| 17 | WE | Mohawk Valley | 4:00pm | Away | |
| 23 | TU | Quarter Finals | TBA | TBA | |
| 27 | SA | Regional Finals | TBA | TBA |










