| DATE | DAY | OPPONENT | TIME | H/A |
| Sept. 1, 2010 | TH | Finger Lakes CC | 5:00pm | Home |
| 3 | SA | Jefferson CC* | 1:00pm | Home |
| 11 | Sun | Jamestown | 1:00pm | Away |
| 15 | TH | Clinton CC | 3:00pm | Home |
| 18 | Sun | North Country | 1:00pm | Away |
| 22 | TH | SUNY Delhi | 3:00pm | Home |
| 24 | SA | Cayuga CC * | 1:00pm | Away |
| 29 | TH | Hudson Valley CC* | 4:00pm | Away |
| Oct. 4,2011 | TU | Herkimer CC | 4:00pm | Away |
| 6 | TH | Albany Coll. of Pharmacy | 4:00pm | Away |
| 8 | SA | Broome CC | 1:00pm | Away |
| 13 | TH | Clinton CC | 4:00pm | Away |
| 16 | SU | Corning C.C. | 1:00pm | Away |
| 19 | WE | Mohawk Valley | 4:00pm | Home |
| 26 | TU | Quarter Finals | TBA | TBA |
| 30 | SA | Regional Finals | TBA | TBA |
Athletics
Be a part of our winning athletic program.










