| DATE | DAY | OPPONENT | TIME | H/A | W/L |
| 1-Nov | TH | Hudson Valley C.C. | 5:00pm | Away | W 75-55 |
| 4-Nov | SU | North Country C.C. | 1:00pm | Home | W 91-44 |
| 6-Nov | TU | Adirondack C.C. | 5:00pm | Away | W 74-42 |
| 10-Nov | SA | Cayuga | 3:00pm | Home | W 83-66 |
| 13-Nov | TU | Jefferson | 6:00pm | Away | W 77-37 |
| 15-Nov | TH | SUNY Delhi | 5:00pm | Home | W 75-54 |
| 17-Nov | SA | Alfred State | TBA | Away | W 73-66 |
| 18-Nov | SU | Alfred State | TBA | Away | W 70-60 |
| 20-Nov | TU | Mohawk Valley C.C. | 6:00pm | Away | L 58-83 |
| 27-Nov | TU | Broome C.C. | 7:00pm | Away | W 68-42 |
| 4-Dec | TU | Finger Lakes C.C. | 7:00pm | Away | W 65-51 |
| 9-Dec | SU | Corning | 12:00pm | Home | W 91-58 |
| 18-Jan | FR | Adirondack C.C. | 4:00pm | Home | W 71-50 |
| 20-Jan | SU | North Country C.C. | 1:00pm | Away | W 78-43 |
| 22-Jan | TU | Herkimer CC | 5:00pm | Home | L 56-62 |
| 24-Jan | TH | Hudson Valley CC | 5:00pm | Home | W 78-48 |
| 26-Jan | SA | Schenectady County C.C. | 1:00pm | Away | W 73-55 |
| *27- Jan | SU | Onondaga C.C. | 1:00pm | Home | L 62-57 |
| 2-Feb | SA | Clinton C.C. | 1:00pm | Away | L 34-39 |
| 7-Feb | TH | Herkimer C.C. | 5:00pm | Away | L 51-46 |
| 14-Feb | TH | Schenectady County C.C. | 5:00pm | Home | W 78-52 |
| 19-Feb | TU | SUNY Delhi | 5:00pm | Away | L 60-68 |
| 21-Feb | TH | Clinton CC | 6:00pm | Home | W 76-54 |
| 23-Feb | SA | Mohawk Valley C.C. | 1:00pm | Home | L 51-65 |
| -Feb | FLCC | TBA | TBA | W 64-51 | |
| Mar | MVCC | TBA | TBA | L 52-71 | |
| -Mar | Regional | TBA | TBA | ||
| -Mar | Regional | TBA | TBA | ||
| -Mar | Nationals | TBA | TBA |
Athletics
Be a part of our winning athletic program.










