| DATE | DAY | OPPONENT | TIME | H/A |
| Sept. 1, 2011 | TH | Clinton CC | 3:00pm | Home |
| 3 | SA | Jefferson CC* | 3:00pm | Home |
| 10 | SA | Erie CC | 2:00pm | Home |
| 11 | SU | Niagara CC | 12:00pm | Home |
| 15 | TH | Word of Life | 5:00pm | Home |
| 18 | Sun | North Country | 3:00pm | Away |
| 20 | TU | Broome CC | 4:00pm | Away |
| 22 | TH | TC3 | 5:00pm | Home |
| 24 | SA | Cayuga CC* | 3:00pm | Away |
| 27 | TU | Adirondack CC | 4:30pm | Home |
| Oct. 4, 2011 | TU | SUNY Delhi | 4:00pm | Away |
| 6 | TH | Onondaga | 6:00pm | Away |
| 8 | Sat | Herkimer | 1:00pm | Home |
| 11 | TU | Hudson Valley | 4:00pm | Home |
| 16 | SU | Corning C.C. | 3:00pm | Away |
| 19 | WE | Mohawk Valley CC | 4:00pm | Away |
| 22 | SA | Sub-Regional | TBA | TBA |
| 25 | TU | Quarterfinals | TBA | TBA |
| 29 | SA-SU | Regionals | TBA | TBA |
| Nov10-13 | SA-SU | Nationals | TBA | TBA |
Athletics
Be a part of our winning athletic program.










