Overall Record: 3-10
| DATE | DAY | OPPONENT | TIME | H/A | W/L |
| Sept. 1 | SA | Jefferson CC* | 3:00pm | Away | L 0-2 |
| 5 | Wed | Herkimer | 4:00pm | Away | L 0-4 |
| 8 | SA | Erie CC | 1:00pm | Away | W 2-1 OT |
| 9 | SU | Niagara CC | 12:00pm | Away | L 2-3 OT |
| 11 | TU | Word of Life | 5:00pm | Home | W 5-2 |
| 15 | SA | Finger Lakes | 3:00pm | Away | L 0-4 |
| 16 | Sun | North Country | 3:00pm | Home | L 0-4 |
| 18 | TU | Broome CC | 4:00pm | Home | Post |
| 20 | TH | TC3 | 4:00pm | Away | L 0-6 |
| 22 | SA | Cayuga CC* | 3:00pm | Home | W 4-2 |
| 25 | TU | Adirondack CC | 4:00pm | Away | L 0-8 |
| 27 | TH | Hudson Valley | 4:00pm | Away | L1-6 |
| Oct. 2 | TU | SUNY Delhi | 4:00pm | Home | Cancelled |
| 4 | TH | Onondaga | 4:00pm | Home | L0-2 |
| 8 | Mon | Clinton | 6:30pm | Away | L1-2 |
| 11 | TH | Williams JV | 4:00pm | Away | |
| 14 | SU | Corning C.C. | 3:00pm | Home | |
| 17 | WE | Mohawk Valley CC | 4:00pm | Away | |
| 20 | SA | Sub-Regional | TBA | TBA | |
| 23 | TU | Quarterfinals | TBA | TBA | |
| 27 | SA-SU | Regionals | TBA | TBA |










