Jersey # |
Players Name |
Position |
Year |
High School |
| 1 & 8 | Sam Mignon | GK/F | So. | Francis Lewis |
| 2 | Matt Bruno | M/F | So. | Francis Lewis |
| 3 | Brody Stewart | D | So. | Broadalbin-Perth |
| 4 | Rachidou Agoro | M/F | So. | Access |
| 5 | Maurice Kinloch | D | Fr. | ACORN Community HS |
| 6 | Ben Morey | D/M | Fr. | Mayfiled |
| 7 | Alex Phelps | F | So. | Fonda-Fultonville |
| 9 | Deion Smith | M/F | So. | Gloversville |
| 10 | Mike Raftu | M/F | Fr. | Marta Valle |
| 11 | Brandon Cooper | M | So. | Gloversville |
| 13 | Nik Souvannason | M/F | Fr. | Fort Plain |
| 14 | Robert Almy | M | Fr | Galway |
| 15 | Jacob Johnson | D | Fr. | Margaretville |
| 16 | Jesse Duppen | Def | Fr. | Mayfield |
| 17 | Tim Everhardt | D | Fr. | Amsterdam |
| 18 | Logan Burdick | D/M | Fr. | Galway |
| 19 & 27 | Hayato Tao | GK/D | Fr. | Kousen |
| 20 | Runako Braithwaite | F | Fr. | Amsterdam |
Athletics
Be a part of our winning athletic program.











