| # | Name | Position | High School | Hometown |
| 4 | Boynton, Joshua | M | Mayfield | Mayfield |
| 23 | Chun, Jeahoon | M/F | Herricks | Korea |
| 26 | Chun, Jeaphil | M/F | GED | Korea |
| 10 | Coloreo, Joe | D | Tottenville | Staten Island |
| 19 | Dejene, Sintayehu | M | Bronx International | Bronx |
| 27 | Dejong, James | G | Wells | Wells |
| 9 | Diallo, Alpha | D/M | Bronx International | Bronx |
| 6 | Diallo, Mamoudou | D | Bronx International | Bronx |
| 2 | Jackson, Joel | D/M | Curtis | Staten Island |
| 3 | Jallow, Algasimu | D | Foreign | New York |
| 8 | Khala Yaya, Al Hassan | M/F | Bronx International | Bronx |
| 1 | Lee, Austin | G/F | Gloversville | Gloversville |
| 15 | Mazzarella, Dominic | M/F | Canajoharie | Canajoharie |
| 11 | Morey, Ben | D/M | Mayfield | Mayfield |
| 5 | Raymond, Shane | M/F | Wells | Wells |
| 14 | Rich, Edward | D | Webutuck | Wassaic |
| 20 | Tao, Hayato | G/D | Foreign | Japan |
| 18 | Vassell, Glenford | M | GED | Brooklyn |
| 16 | Weller, Lionel | F | Broadalbin Perth | Fort Plain |
| 17 | Yaya, Hassabalah | M/F | Bronx International | Bronx |











