| 2012-13 FMCC MEN’S BASKETBALL ROSTER | |||||||
| Players | Position | Number | Height | Year | High School | ||
| Qwatee Williams | Gd | 3 | 5’8 | So. | McKee | ||
| Andy Irizarry | Gd/Fd | 5 | 6’2 | So. | Royal Family Prep | ||
| Bryant Jack | C | 10 | 6’4 | Fr. | Thurgood Marshall | ||
| Tyshawn Dinkins | Gd | 11 | 5’11 | So. | JFK | ||
| Carlos Rivera | Fwd | 12 | 6’3″ | Fr. | JFK | ||
| Khaleeq Baum | Fd/C | 14 | 6’4 | Fr. | Fort Hamilton | ||
| Kadeem Stanislas | Gd | 20 | 6’0 | Fr. | Paul Robeson | ||
| Darius Ward | Gd | 21 | 6’2 | Fr. | JFK | ||
| Tishaun Mann | Fd | 30 | 6’2 | Fr. | Eagle Academy | ||
| Domonique Gist | Gd | 31 | 5’7 | Fr. | South Shore | ||
| Kenny Barr | Gd | 33 | 5’11 | Fr. | East Side | ||
| Aaron Morton | Gd | 34 | 6’0 | So. | New Dorp | ||
| Coaches | Title | Year | |||||
| Ed Collar | Head Coach | 5th | |||||
| Arturo McCloud | Assistant Coach | 5th | |||||
| Ray Daley | Assistant Coach | 5th | |||||
| Dan Schulz | Assistant Coach | 1st | |||||
| Kevin Kucel | Assistant Coach | 1st | |||||
| Scorekeeper/Statistician | |||||||
| Jamin Clemente | 5th | ||||||











