2013 FMCC Raider Baseball
| Player | Yr. | # | Position | Height | Weight | B/T | High School |
| Almanzar, Luis | Fr. | 27 | OF | 5’10” | 170 | R/R | New Heights Academy |
| Beauragard, Cullen | Fr. | 10 | INF | 5’6” | 185 | R/R | Cherry Valley |
| Ford, Avery | Fr. | 31 | P/C | 6′ | 205 | R/R | Fairfield Warde |
| Gaston, Zeb | Fr. | 8 | P/INF | 5’4″ | 150 | R/R | Troy |
| Genao, Jose | Soph. | 12 | P | 5’10” | 180 | L/L | M.C. Bryant |
| Gonzalez, Jose | Fr. | 6 | C/OF | 5’8” | 180 | R/R | Global Studies |
| Gravel, Mike | Fr. | 1 | P | 5’11” | 150 | R/R | Sidney |
| James Holmes | Fr. | 33 | P | 6’4” | 210 | R/R | Shaker |
| Kelly, Brandon | Fr. | 15 | OF/P | 5’8” | 170 | R/R | Brookfield |
| March, Donnie | Fr. | 11 | INF | 6’ | 210 | R/R | Waterville |
| McCowan, Iziah | Fr. | 7 | P/OF | 5’10” | 185 | R/R | Troy |
| Melendez, Juan | Fr. | 4 | INF/C | 5’6” | 170 | L/R | BCSM |
| Mendez, Bryant | Fr. | 9 | P | 5’10” | 175 | R/R | George Washington |
| Mosetti, Greg | Fr. | 2 | P/OF | 5’8″ | 150 | R/R | Gloversville |
| Pechtel, Dylan | Soph. | 17 | P/OF | 6′ | 170 | R/R | Fort Plain |
| Pontari, Nick | Soph. | 24 | P | 6’1″ | 185 | L/L | Troy |
| Rodriguez, Jeffery | Soph. | 18 | OF | 6’ | 175 | R/R | Louis D. Brandeis |
| Ruddy, Greg | Fr. | 5 | INF | 6’1″ | 160 | L/R | Troy |
| Shinoda, Ryoji | Fr. | 19 | P | 5’10” | 190 | R/R | Tokyo |
| Snyder, Matt | Fr. | 21 | P | 6’4″ | 190 | L/L | Colonie |
| Solano, Bryant | Soph. | 34 | C/INF | 6′ | 195 | R/R | Louis D. Brandeis |
| Strong, Shawn | Fr. | 13 | INF/C | 5’10″ | 215 | R/R | Waterville |
| Vasquez, Kelvyn | Soph. | 3 | INF | 5’11 | 210 | R/R | Morris |
| Vickery, Alex | Fr. | 23 | P/OF | 5’8″ | 185 | R/R | Gloversville |











