
Faculty & Staff
DepartmentsGo to Campus Map
Phone: (518) 736-FMCC (3622)
| Department | Phone | Fax | Location |
|---|---|---|---|
| Academic Dean’s Office | 8006 | 518.762.2964 | C 207 |
| Accessibility Services | 8145 | 518.762.6518 | N 107C |
| Admissions | 8301 | 518.762.8011 | A 117 |
| Athletics | 8112 | 518.762.2703 | P 144 |
| Bookstore | 8430 | 518.762.8022 | College Union |
| Buildings & Grounds | 8412 | 518.762.2054 | Maintenance |
| Bursar’s Office | 8601 | A 107 | |
| Cafe | 8421 | L 105 | |
| Cafeteria Manager: Chartwells Dining Service | 8420 | ||
| Center for Employer Services | 8801 | 518.842.2037 | Riverfront Center |
| Circulation Desk | 8056 | Library | |
| COCAL | 8931 | C 207E | |
| Daycare | 518.762.5333 | Day Care | |
| Empire State College | 8925 | 518.736.1716 | C 135G |
| ESL | 8150 | N 107J | |
| Evening Advisor | 8163 | N 107X | |
| Family Counseling Center | 8148 | N 107F | |
| Finance | 8401 | 518.762.5677 | F 106 |
| Financial Aid | 8200 | 518.762.2882 | A 101 |
| Foundation | 8020 | F 101 | |
| International Student Office | 8150 | 518.762.7835 | N 107J |
| Learning Center | 8147 | 518.762.1273 | L 106 |
| Library | 8058 | 518.762.3834 | L 103 |
| LIFT | 8974 | C 233 | |
| Maintenance | 8412 | P 3C | |
| President's Office | 8001 | 518.762.5693 | A 113 |
| Public Safety Office | 8405 | 518.762.5421 | P 144 |
| Registrar | 8701 | 518.762.4334 | A 109 |
| Riverfront Center | 518.843.5031 or x8801 | 518.842.2037 | R 100 |
| SGA Office | 8132 | 518.762.1856 | College Union |
| Student Activities | 8130 | College Union | |
| Student Affairs Office | 8101 | A 101A | |
| Student Development Center | 8140 | 518.762.7835 | N 107 |
| TRIO & Upward Bound | 8903 | 518.762.4035 | C 115 |
| Visual Communications | 8871 | L 018/019 | |
| Wellness Center | 8120 | P 150 |










